<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burke Hedges</title>
	<atom:link href="http://burkehedges.com/feed" rel="self" type="application/rss+xml" />
	<link>http://burkehedges.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2012 16:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jobs are for thin people only&#8230;</title>
		<link>http://burkehedges.com/jobs-are-for-thin-people-only</link>
		<comments>http://burkehedges.com/jobs-are-for-thin-people-only#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:36:38 +0000</pubDate>
		<dc:creator>Burke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Burke Hedges]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[career counseling]]></category>
		<category><![CDATA[Career Without Walls]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Job security]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://burkehedges.com/?p=1007</guid>
		<description><![CDATA[If you’re newly unemployed and overweight, you may find it more difficult to land a job than your normal weight peers, according to a February, 2012 article in the Economics and Human Biology journal. M. Caliendo and other researchers at the University of Potsdam in Bonn, Germany found that overweight women had a harder time [...]]]></description>
		<wfw:commentRss>http://burkehedges.com/jobs-are-for-thin-people-only/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEWARE! Scammers on the loose</title>
		<link>http://burkehedges.com/watch-out-for-the-scammers</link>
		<comments>http://burkehedges.com/watch-out-for-the-scammers#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:05:13 +0000</pubDate>
		<dc:creator>Burke</dc:creator>
				<category><![CDATA[Corporate greed]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Burke Hedges]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[career counseling]]></category>
		<category><![CDATA[Career Without Walls]]></category>
		<category><![CDATA[corporate greed]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[free training]]></category>
		<category><![CDATA[Job security]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[stay-at-home moms]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://burkehedges.com/?p=998</guid>
		<description><![CDATA[About a week ago, a woman in North Carolina was scammed out of thousands of dollars by a so-called &#8220;work from home&#8221; job. The woman only communicated with her &#8220;employer&#8221; via text, and gave up her banking information in order to get &#8220;paid.&#8221; The company ended up withdrawing her paycheck, along with the rest of [...]]]></description>
		<wfw:commentRss>http://burkehedges.com/watch-out-for-the-scammers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible work conditions keep you healthy</title>
		<link>http://burkehedges.com/flexible-work-conditions-keep-you-healthy</link>
		<comments>http://burkehedges.com/flexible-work-conditions-keep-you-healthy#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:51:21 +0000</pubDate>
		<dc:creator>Burke</dc:creator>
				<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Burke Hedges]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[career counseling]]></category>
		<category><![CDATA[Career Without Walls]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Job security]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[work-life balance]]></category>

		<guid isPermaLink="false">http://burkehedges.com/?p=995</guid>
		<description><![CDATA[Flexible work conditions help you stay healthy, according to Clare Bambra, a Durham University professor. Bambra and colleagues in the United Kingdom analyzed 10 studies involving 16,663 participants and found that people who enjoyed some control over their work schedules were healthier and happier than people who faced rigid schedules and mandatory overtime. Bambra’s findings [...]]]></description>
		<wfw:commentRss>http://burkehedges.com/flexible-work-conditions-keep-you-healthy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom fires her boss and has it all</title>
		<link>http://burkehedges.com/working-from-home-best-way-to-have-it-all</link>
		<comments>http://burkehedges.com/working-from-home-best-way-to-have-it-all#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:08:31 +0000</pubDate>
		<dc:creator>Burke</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Burke Hedges]]></category>
		<category><![CDATA[career counseling]]></category>
		<category><![CDATA[Career Without Walls]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Job security]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[stay-at-home moms]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[work-life balance]]></category>

		<guid isPermaLink="false">http://burkehedges.com/?p=986</guid>
		<description><![CDATA[Social media makes stay-at-home careers possible and profitable, according to a recent Fox News report. Lani Voivod gave up her career at Mattel to stay at home to raise her children. But she missed the money and satisfaction of her work. So she launched her own business and now serves the social media needs of [...]]]></description>
		<wfw:commentRss>http://burkehedges.com/working-from-home-best-way-to-have-it-all/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re not out of the water yet</title>
		<link>http://burkehedges.com/were-not-out-of-the-water-yet</link>
		<comments>http://burkehedges.com/were-not-out-of-the-water-yet#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:31:24 +0000</pubDate>
		<dc:creator>Burke</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial freedom]]></category>
		<category><![CDATA[Burke Hedges]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career Without Walls]]></category>
		<category><![CDATA[corporate greed]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Job security]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://burkehedges.com/?p=982</guid>
		<description><![CDATA[USA Today just released an article analyzing results from a January survey, headlining that &#8220;Most rich Americans say U.S. still in recession.&#8221; The article goes on to review exactly how many said what and so on and so forth. But my issue with this article- and the money that went in to funding the survey- [...]]]></description>
		<wfw:commentRss>http://burkehedges.com/were-not-out-of-the-water-yet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

